11U Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5548073 | Bombers @ Mariners | Stan Wadlow Park #2 | Rainout | |
Regular Season Game: - 5548074 | Rays @ Wildcats | Stan Wadlow Park #3 | Rainout | |
Regular Season Game: - 5548072 | Hounds @ Reds | Stan Wadlow Park #4 | Rainout | |
Regular Season Game: - 5548076 | Hawks @ Lightning | Stan Wadlow Park #2 | Rainout | |
Regular Season Game: - 5548077 | Gators @ Eagles | Stan Wadlow Park #3 | Rainout | |
Regular Season Game: - 5548075 | Cobras @ Blazers | Stan Wadlow Park #4 | Rainout | |
Regular Season Game: - 5548079 | Lightning @ Bombers | Stan Wadlow Park #2 | Rainout | |
Regular Season Game: - 5548080 | Wildcats @ Reds | Stan Wadlow Park #3 | Rainout | |
Regular Season Game: - 5548078 | Mariners @ Hounds | Stan Wadlow Park #4 | Rainout | |
Regular Season Game: - 5548081 | Cobras @ Gators | Stan Wadlow Park #4 | Rainout | |
Regular Season Game: - 5548082 | Blazers @ Hawks | Stan Wadlow Park #2 | Rainout | |
Regular Season Game: - 5548083 | Eagles @ Rays | Stan Wadlow Park #3 | Rainout | |
Regular Season Game: - 5548084 | Mariners 7 @ Lightning 5 | Stan Wadlow Park #4 | Sun May 25, 2025 | 9:00 am - 11:00 am |
Regular Season Game: - 5548085 | Hounds 6 @ Wildcats 8 | Stan Wadlow Park #2 | Sun May 25, 2025 | 9:00 am - 11:00 am |
Regular Season Game: - 5548086 | Reds 10 @ Eagles 11 | Stan Wadlow Park #3 | Sun May 25, 2025 | 9:00 am - 11:00 am |
Regular Season Game: - 5548089 | Hawks 6 @ Gators 11 | Stan Wadlow Park #3 | Sun May 25, 2025 | 11:00 am - 1:00 pm |
Regular Season Game: - 5548087 | Bombers 2 @ Blazers 13 | Stan Wadlow Park #4 | Sun May 25, 2025 | 11:00 am - 1:00 pm |
Regular Season Game: - 5548088 | Rays 8 @ Cobras 7 | Stan Wadlow Park #2 | Sun May 25, 2025 | 11:00 am - 1:00 pm |
Regular Season Game: - 5548092 | Gators 8 @ Bombers 8 | Stan Wadlow Park #3 | Mon May 26, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5548091 | Hawks 6 @ Rays 7 | Stan Wadlow Park #2 | Mon May 26, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5548090 | Eagles 11 @ Wildcats 12 | Stan Wadlow Park #4 | Mon May 26, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5548093 | Cobras 12 @ Reds 13 | Stan Wadlow Park #4 | Wed May 28, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5548095 | Blazers 16 @ Mariners 9 | Stan Wadlow Park #3 | Wed May 28, 2025 | 6:30 pm - 8:30 pm |
Regular Season Game: - 5548094 | Lightning 8 @ Hounds 5 | Stan Wadlow Park #2 | Wed May 28, 2025 | 6:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.