Playoff Update
2019-08-06![](/news_images/org_3086/Image/east_york_baseball_final233.jpg)
Final Standing for House League Season
These are the final standings for Mosquito HL.
Standing | Team | GP | W | T | Winning % |
1 | Pacers | 10 | 6 | 1 | 0.650 |
2 | Mashers | 10 | 6 | 1 | 0.650 |
3 | Maple Jays | 10 | 5 | 3 | 0.650 |
4 | Rottweilers | 10 | 6 | 0 | 0.600 |
5 | Timberwolves | 10 | 6 | 0 | 0.600 |
6 | Golden Eagles | 10 | 5 | 2 | 0.600 |
7 | Dragons | 10 | 5 | 0 | 0.500 |
8 | Batmen | 10 | 4 | 0 | 0.400 |
9 | Spartans | 9 | 3 | 1 | 0.389 |
10 | Knights | 10 | 3 | 1 | 0.350 |
11 | Heroes | 10 | 3 | 1 | 0.350 |
12 | Cubs | 11 | 2 | 0 | 0.182 |
1, 2, 3 - Due to a rainout between 2 of the tied teams, the head-to-head records could not be determined; the Maple Jays are 3rd based on fewest wins among tied teams; A coin flip was done for 1st & 2nd as the teams have not played each other. Pacers are 1st; Mashers are 2nd. | |||||
4, 5, 6 - All teams are 1-1 with each other; Golden Eagles are 6th due to fewest wins among tied teams; Rottweilers are 4th and Timberwolves are 5th based on head-to-head record. | |||||
10, 11 - Knights won head-to-head over Heroes, so Knights are 10th. |