2022 - House League Playoff Update
2022-08-14Check out all the playoff standings so far!!!
Not all scores have been reported. These are the standings based on the information available as of 11:10pm on Aug. 25/22.
Please report all scores to: scores@eastyorkbaseball.com
Please also report defensive innings for each team.
Thanks & Gook Luck to All!
We will update the scores and game times for Saturday August 27th as soon as possible.
Please report all scores to: scores@eastyorkbaseball.com
Please also report defensive innings for each team.
Thanks & Gook Luck to All!
8U | 9U | ||||||||||||
Team | Games Reported | W | L | Pts | Place | Team | Games Reported | W | L | Pts | Place | ||
Titans | 5/5 | 5 | 0 | 10 | 1 | Knights | 5/5 | 4 | 1 | 8 | 1 | ||
Raiders | 5/5 | 3 | 2 | 6 | 2 | Pacers | 5/5 | 3 | 2 | 6 | 2 | ||
Pacers | 5/5 | 3 | 2 | 6 | 3 | Heavy Hitters | 5/5 | 3 | 2 | 6 | 3 | ||
Lightning | 5/5 | 3 | 2 | 6 | 4 | Bombers | 5/5 | 2 | 3 | 4 | 4 | ||
Rockets | 5/5 | 1 | 4 | 2 | 5 | Pitbulls | 5/5 | 2 | 3 | 4 | 5 | ||
Falcons | 5/5 | 0 | 5 | 0 | 6 | Wizards | 5/5 | 1 | 4 | 2 | 6 | ||
Placement is based on Runs Against per Defensive Innings. | Pacers over Heavy Hitters in Head-to-Head game. | ||||||||||||
Bombers over Pitbulls in Head-to-Head game. |
11U | |||||||||||||
Group A | Group B | ||||||||||||
Team | Games Reported | W | L | Pts | Place | Team | Games Reported | W | L | Pts | Place | ||
Tigers | 2/2 | 2 | 0 | 4 | 1 | Volcanoes | 2/2 | 2 | 0 | 4 | 1 | ||
Heavy Hitters | 2/2 | 1 | 1 | 2 | 2 | Cubs | 2/2 | 1 | 1 | 2 | 2 | ||
Pirates | 2/2 | 0 | 2 | 0 | 3 | Eagles | 2/2 | 0 | 2 | 0 | 3 | ||
Group C | Group D | ||||||||||||
Team | Games Reported | W | L | Pts | Place | Team | Games Reported | W | L | Pts | Place | ||
Pacers | 1/2 | 2 | 0 | 4 | 1 | Thunder | 2/2 | 2 | 0 | 4 | 1 | ||
Angels | 2/2 | 1 | 1 | 2 | 2 | Transformers | 2/2 | 1 | 1 | 2 | 2 | ||
Soup-a-Stars | 1/2 | 0 | 2 | 0 | 3 | Ravens | 2/2 | 0 | 2 | 0 | 3 |
13U | |||||||||||||
Group A | Group B | ||||||||||||
Team | Games Reported | W | L | Pts | Place | Team | Games Reported | W | L | Pts | Place | ||
Crusaders | 3/3 | 2 | 1 | 4 | 1 | Crusaders over Mashers | Spartans | 3/3 | 3 | 0 | 6 | 1 | |
Mashers | 3/3 | 2 | 1 | 4 | 2 | in head to head game | Lions | 3/3 | 2 | 1 | 4 | 2 | |
Stingers | 3/3 | 1 | 2 | 2 | 3 | Stingers over Kaiju | Maple Jays | 3/3 | 1 | 2 | 2 | 3 | |
Fighting Kaiju | 3/3 | 1 | 2 | 2 | 4 | in head to head game | Gators | 3/3 | 0 | 3 | 0 | 4 |
15U | 18U | ||||||||||||
Team | Games Reported | W | L | Pts | Place | Team | Games Reported | W | L | Pts | Place | ||
Rampage | 3/3 | 3 | 0 | 6 | 1 | Galaxy | 3/3 | 2 | 1 | 4 | 1 | ||
Rebels | 3/3 | 2 | 1 | 4 | 2 | Vikings | 3/3 | 2 | 1 | 4 | 2 | ||
Badgers | 3/3 | 1 | 2 | 2 | 3 | Vipers | 3/3 | 2 | 1 | 4 | 3 | ||
Athletics | 3/3 | 0 | 3 | 0 | 4 | Smashers | 3/3 | 0 | 3 | 0 | 4 | ||
* The Galaxy are 1st and the Vikings 2nd based on RA/DI in games amongst tied teams. |
We will update the scores and game times for Saturday August 27th as soon as possible.