SBA Stingers 9U AA - Team ID 1180423
Team Statistics
| Entire Tournament Season 2025 Season | W | L | T | RF | RA |
| Overall | 0 | 2 | 0 | 10 | 33 |
| At Home | 0 | 1 | 0 | 9 | 17 |
| On the road | 0 | 1 | 0 | 1 | 16 |
|
Tournament Schedule |
W | L | T | RF | RA |
| Overall | 0 | 2 | 0 | 10 | 33 |
| At Home | 0 | 1 | 0 | 9 | 17 |
| On the road | 0 | 1 | 0 | 1 | 16 |
Email
Print
